Membership List
Membership List current until October 20, 2025
P. Eng. = Professional Engineer
L.L.Eng. = Limited License Engineer
E.I.T. = Engineer in Training
| Membership ID | Last Name | First Name | Current Membership Type | Status |
|---|---|---|---|---|
| 4241 | Aanhout | David Michael | P. Eng. | Active |
| 4307 | Abbas | Muhammad | P. Eng. | Active |
| 3082 | Abbott | Michael | P. Eng. | Active |
| 3740 | Abdelghany | Yasser | P. Eng. | Active |
| 3857 | Abdelrahman | Ashraf | P. Eng. | Active |
| 3925 | Abelson | Duncan | P. Eng. | Active |
| 4219 | Ablenas | Andrew | P. Eng. | Active |
| 3434 | Aboulazm | Azmy | P. Eng. | Active |
| 4340 | Aboutalebi | Alireza | P. Eng. | Active |
| 0255-EIT | Ackland | Griffin | E.I.T. | Active |
| 4426 | Acosta | Jose Miguel | P. Eng. | Active |
| 3821 | Adam | Paul | P. Eng. | Active |
| 4041 | Adams | Katherine | P. Eng. | Active |
| 2216 | Adedapo | Adedamola | P. Eng. | Active |
| 3943 | Adhikari | Ram | P. Eng. | Active |
| 0297-EIT | Adiyodi | Shravan | E.I.T. | Active |
| 3973 | Adria | Daniel Alexander | P. Eng. | Active |
| 3081 | Ager | Kieran | P. Eng. | Active |
| 2047 | Ahmad | Irshad | P. Eng. | Active |
| 2721 | Ahmar | Rahmanoddin | P. Eng. | Active |
| 4391 | Ahmed | Riaz | P. Eng. | Active |
| 4384 | Ahmed | Zahid | P. Eng. | Active |
| 3696 | Ai | Shaohua | P. Eng. | Active |
| 1779 | Aiouch | Ahmed | P. Eng. | Active |
| 3569 | Aire | Charles | P. Eng. | Active |
| 4068 | Akhavanbazaz | Massoud | P. Eng. | Active |
| 3979 | Akhtarkhavari | Khodayer | P. Eng. | Active |
| 2624 | Akinci | Esra | P. Eng. | Active |
| 2652 | Al Dahhan | Haydar | P. Eng. | Active |
| 3666 | Al Harash | Mohamed | P. Eng. | Active |
| 3606 | Al-Waily | Adel Abdul | P. Eng. | Active |
| 4094 | Alava | Raymond | P. Eng. | Active |
| 1251 | Albertini | Eric | Retired Member | Retired Member |
| 1783 | Alex | Ashok | P. Eng. | Active |
| 1481 | Alfrey | Dwight | P. Eng. | Active |
| 3982 | Alghadeir | Khalid | P. Eng. | Active |
| 4146 | Alle-Ando | Yapo | P. Eng. | Active |
| 2439 | Allen | Jason | P. Eng. | Active |
| 4228 | Amirault | Gilles | P. Eng. | Active |
| 2686 | Anderson | Alison | P. Eng. | Active |
| 3861 | Anderson | Christopher | P. Eng. | Active |
| 3530 | Anderson | David | P. Eng. | Active |
| 3546 | Anderson | Meredith | P. Eng. | Active |
| 2279 | Angerer | Karl | P. Eng. | Active |
| 1674 | Anhari | Edward | P. Eng. | Active |
| 2280 | Annett | Richard | P. Eng. | Active |
| 1962 | Araki | Jeremy Curtis | P. Eng. | Active |
| 2131 | Arenson | Lukas | P. Eng. | Active |
| 4074 | Armatys | Maciej | P. Eng. | Active |
| 2392 | Arno Burgess | Katarina | P. Eng. | Active |
| 2495 | Arora | Naresh | P. Eng. | Active |
| 4067 | Arora | Sachin | P. Eng. | Active |
| 3460 | Arpin | Bruno | P. Eng. | Active |
| 2915 | Ashayer | Parham | P. Eng. | Active |
| 3824 | Ashi | Anas | P. Eng. | Active |
| 3266 | Aspinall | Peter | P. Eng. | Active |
| 2372 | Aspinwall | Simon | P. Eng. | Active |
| 2735 | Atkins | Nicholas | P. Eng. | Active |
| 1986 | Atkinson | Darlene | P. Eng. | Active |
| 937 | Atkinson | Lee | P. Eng. | Active |
| 3791 | Atkinson | Michael Warren | P. Eng. | Active |
| 2811 | Au | Man Ki | P. Eng. | Active |
| 2766 | Aujla | Inderpal | P. Eng. | Active |
| 1353 | Austin | Charles | P. Eng. | Active |
| 3924 | Austin | Roger | P. Eng. | Active |
| 2805 | Avendano Gonzalez Estrada | Roberto | P. Eng. | Active |
| 2582 | Azarnejad | Azita | P. Eng. | Active |
| 4306 | Azizian | Alireza | P. Eng. | Active |
| 2759 | Baba | Hafeez | P. Eng. | Active |
| 3755 | Babcock | Katherine | P. Eng. | Active |
| 3605 | Babuin | Christian | P. Eng. | Active |
| 0278-EIT | Bachhuber | Petra | E.I.T. | Active |
| 0101-EIT | Badger | Andrea | E.I.T. | Active |
| 2851 | Bagdan | David | P. Eng. | Active |
| 4407 | Bain | Brian | P. Eng. | Active |
| 3593 | Bakelaar | Lawrence | P. Eng. | Active |
| 4135 | Baker | Brent | P. Eng. | Active |
| 3702 | Baker | Jordan Walter | P. Eng. | Active |
| 3883 | Baker | Kienna | P. Eng. | Active |
| 4184 | Balan | Neil | P. Eng. | Active |
| 4257 | Baldwin | Robert | P. Eng. | Active |
| 3736 | Baniasad | Ahmad | P. Eng. | Active |
| 4424 | Bankey | Martin | P. Eng. | Active |
| 3241 | Barbosa | Romeo | P. Eng. | Active |
| 3744 | Barcelo | Luc | P. Eng. | Active |
| 0017-LL | Bardin | Eric | L.L.(Eng) | Active |
| 2790 | Barge | Charles | P. Eng. | Active |
| 0303-EIT | Barlow-White | Elias | E.I.T. | Active |
| 3220 | Barnard | Jeffery | P. Eng. | Active |
| 2677 | Barnes | Iain | P. Eng. | Active |
| 3369 | Barnes | Samantha | P. Eng. | Active |
| 4208 | Barot | Dhruvkumar | P. Eng. | Active |
| 2188 | Barry | John | P. Eng. | Active |
| 1458 | Barry | Shawn | P. Eng. | Active |
| 3224 | Bartlett | Eric | P. Eng. | Active |
| 1591 | Bartsch | Steven | P. Eng. | Active |
| 2320 | Basit | Sharon | P. Eng. | Active |
| 3496 | Bates | Alan | P. Eng. | Active |
| 165 | Bates | Thomas | Retired Member | Retired Member |
| 0200-EIT | Battaglia | Sara | E.I.T. | Active |
| 2005 | Beaton | Lindsey | P. Eng. | Active |
| 1672 | Beatty | Shaun | P. Eng. | Active |
| 3414 | Beaumont | Robert | P. Eng. | Active |
| 4021 | Bedard | Pierre-Olivier | P. Eng. | Active |
| 4072 | Bedi | Ajay | P. Eng. | Active |
| 0273-EIT | Beer | Claudia | E.I.T. | Active |
| 3741 | Behiels | Adam | P. Eng. | Active |
| 1443 | Belisle | Jay | P. Eng. | Active |
| 2235 | Beljic | Radmila | P. Eng. | Active |
| 3978 | Bellemare | Jacqueline | P. Eng. | Active |
| 3333 | Bendix | Mark | P. Eng. | Active |
| 1258 | Benedek | Marie | P. Eng. | Active |
| 3737 | Bentley | Ryan | P. Eng. | Active |
| 1394 | Berkers | Jason | P. Eng. | Active |
| 3823 | Bernardin | David | P. Eng. | Active |
| 0151-EIT | Bertsch | Kieran | E.I.T. | Active |
| 2632 | Best | Maurice | P. Eng. | Active |
| 4312 | Betts | Paul | P. Eng. | Active |
| 4040 | Beuker | Keon | P. Eng. | Active |
| 3648 | Bhachech | Virag | P. Eng. | Active |
| 2943 | Bhuiyan | MD | P. Eng. | Active |
| 4339 | Bielaski | Matthew | P. Eng. | Active |
| 3004 | Bigelow | James | P. Eng. | Active |
| 4079 | Biggar | Kevin | P. Eng. | Active |
| 4018 | Bilbrough | Scott | P. Eng. | Active |
| 4237 | Billay | Graeme | P. Eng. | Active |
| 2284 | Billin | Samuel | P. Eng. | Active |
| 1172 | Billowits | Michael | P. Eng. | Active |
| 2443 | Bingeman | Elise | P. Eng. | Active |
| 2996 | Bird | Michael | P. Eng. | Active |
| 1373 | Birrell | Sandy | P. Eng. | Active |
| 4156 | Bishop | Jeremy | P. Eng. | Active |
| 2316 | Bittner | Blair | P. Eng. | Active |
| 4334 | Bizarro | Zoelyn | P. Eng. | Active |
| 2350 | Blackmer | Brooks | P. Eng. | Active |
| 4233 | Blackwood | Curtis Donald | P. Eng. | Active |
| 4204 | Blair | Caitlin | P. Eng. | Active |
| 4368 | Blayney | Derek | P. Eng. | Active |
| 0258-EIT | Blecha | Natalie | E.I.T. | Active |
| 2734 | Blezy | Aaron | P. Eng. | Active |
| 3889 | Blezy | Kirsten | P. Eng. | Active |
| 1554 | Blouin | Julie | P. Eng. | Active |
| 1906 | Boettcher | Andrew | P. Eng. | Active |
| 2076 | Boge | Hans | P. Eng. | Active |
| 3585 | Bohlmann | Duncan | P. Eng. | Active |
| 2691 | Boldt | Kenneth | P. Eng. | Active |
| 1334 | Bolstad | Kevin | P. Eng. | Active |
| 2305 | Bolt | Trevor | P. Eng. | Active |
| 4346 | Booker | Aaron | P. Eng. | Active |
| 3387 | Booker | Luke Wayne | P. Eng. | Active |
| 0032-LL | Boon | Stephen | L.L.(Eng) | Active |
| 3856 | Boone | Guy | P. Eng. | Active |
| 996 | Boorse | David | Retired Member | Retired Member |
| 1219 | Borntraeger | Bruno | P. Eng. | Active |
| 3172 | Bostwick | Evelyn | P. Eng. | Active |
| 955 | Bot | Roy | P. Eng. | Active |
| 4310 | Botello | Juan Carlos | P. Eng. | Active |
| 1482 | Botham | Leon | P. Eng. | Active |
| 3371 | Bourbonnais | Alexis | P. Eng. | Active |
| 1621 | Bourne | Justin | P. Eng. | Active |
| 2287 | Bowen | Matthew | P. Eng. | Active |
| 0199-EIT | Bower | Evan | E.I.T. | Active |
| 3487 | Bowers | Anthony | P. Eng. | Active |
| 1328 | Bowers | Darryl | P. Eng. | Active |
| 2309 | Bowick | John | P. Eng. | Active |
| 2809 | Bowie | Andrea | P. Eng. | Active |
| 4421 | Bowser | Matthew | P. Eng. | Active |
| 3581 | Boyd | Heather | P. Eng. | Active |
| 4348 | Boyer | Mario | P. Eng. | Active |
| 2679 | Bradley | Sara | P. Eng. | Active |
| 3772 | Bradshaw | Thomas | P. Eng. | Active |
| 3367 | Brajer | Mark | P. Eng. | Active |
| 1931 | Brazier | Walter | P. Eng. | Active |
| 1956 | Bredenkamp | Paul | P. Eng. | Active |
| 4376 | Bridgeman | Andrew | P. Eng. | Active |
| 1349 | Brindle | George | P. Eng. | Active |
| 3806 | Brink | Andrew | P. Eng. | Active |
| 1687 | Brockbank | William | P. Eng. | Active |
| 3603 | Brown | Andree | P. Eng. | Active |
| 0269-EIT | Brown | Colin | E.I.T. | Active |
| 3859 | Brown | Daniel | P. Eng. | Active |
| 4215 | Brown | Jennifer | P. Eng. | Active |
| 4439 | Brown | Kyle | P. Eng. | Active |
| 4046 | Brown | Robert | P. Eng. | Active |
| 3914 | Brown | Sereno | P. Eng. | Active |
| 2813 | Brownlee | James | P. Eng. | Active |
| 2373 | Bruemmer | Andrew Scott | P. Eng. | Active |
| 4162 | Bruyere | Todd | P. Eng. | Active |
| 3291 | Budd | David | P. Eng. | Active |
| 1002 | Bull | Gregory | Retired Member | Retired Member |
| 3184 | Bullock | Dallin | P. Eng. | Active |
| 3139 | Bullock | Wesley | P. Eng. | Active |
| 3418 | Bundrock | Steven | P. Eng. | Active |
| 4263 | Burgos Gimeno | Miguel | P. Eng. | Active |
| 4304 | Burke | Andrew | P. Eng. | Active |
| 3946 | Burke | Melissa | P. Eng. | Active |
| 0252-EIT | Bursey | Adam | E.I.T. | Active |
| 3877 | Burtnick | Michael | P. Eng. | Active |
| 3611 | Burton | Augustus | P. Eng. | Active |
| 4250 | Burton | Melissa | P. Eng. | Active |
| 981 | Bushell | Glenn | P. Eng. | Active |
| 4395 | Buyks | Wouter | P. Eng. | Active |
| 2932 | Bynski | David | P. Eng. | Active |
| 169 | Byram | Roy | P. Eng. | Active |
| 3536 | Cain | Terence | P. Eng. | Active |
| 3118 | Caldas | Tiago | P. Eng. | Active |
| 4313 | Campana | Jean-Paul | P. Eng. | Active |
| 1034 | Campbell | Hector | Retired Member | Retired Member |
| 2563 | Campbell | John | P. Eng. | Active |
| 2981 | Cancino | Ulises | P. Eng. | Active |
| 1873 | Cann | Darryl | P. Eng. | Active |
| 0276-EIT | Cao | Xilin | E.I.T. | Active |
| 1167 | Cargill | Douglas | P. Eng. | Active |
| 2017 | Carlson | Barry | P. Eng. | Active |
| 198 | Carlson | Gerald | P. Eng. | Active |
| 4118 | Carlstrom | Chad | P. Eng. | Active |
| 1929 | Carmichael | Brent | P. Eng. | Active |
| 2244 | Carpina | Noel | P. Eng. | Active |
| 3631 | Carriere | Jean | P. Eng. | Active |
| 4386 | Carson | Lindsay | P. Eng. | Active |
| 2268 | Carss | James | P. Eng. | Active |
| 3817 | Cartmell | James | P. Eng. | Active |
| 4238 | Casavant | Shayne | P. Eng. | Active |
| 3150 | Casement | Robyn | P. Eng. | Active |
| 1124 | Cassie | James | P. Eng. | Active |
| 4379 | Castellanos Ipina | Ann | P. Eng. | Active |
| 2802 | Castonguay | William | P. Eng. | Active |
| 3447 | Castro | Luiz | P. Eng. | Active |
| 2081 | Cathcart | Jaime | P. Eng. | Active |
| 3771 | Cavaliere | Francis | P. Eng. | Active |
| 0161-EIT | Cave | Germaine | E.I.T. | Active |
| 2201 | Cegarra | Ivar | P. Eng. | Active |
| 3351 | Chadney | Michael | P. Eng. | Active |
| 3498 | Chalaturnyk | Richard | P. Eng. | Active |
| 2702 | Chambers | Neil | P. Eng. | Active |
| 3168 | Chan | Sherman | P. Eng. | Active |
| 1846 | Chaparro | Carlos | P. Eng. | Active |
| 3190 | Charlton | Stacey | P. Eng. | Active |
| 4085 | Charrat | Ismail | P. Eng. | Active |
| 3295 | Chen | Chih-Hung | P. Eng. | Active |
| 3218 | Chen | Jian | P. Eng. | Active |
| 2539 | Cheng | Renyuan | P. Eng. | Active |
| 3192 | Cheng | Yaping | P. Eng. | Active |
| 4244 | Cheong | Kevin | P. Eng. | Active |
| 4101 | Cherdarchuk | Jody | P. Eng. | Active |
| 4099 | Cheung | David | P. Eng. | Active |
| 2531 | Chicoine | Thierry | P. Eng. | Active |
| 3259 | Chiew | Hannah Suing | P. Eng. | Active |
| 1434 | Chilibeck | Barry | P. Eng. | Active |
| 4390 | Ching | Ka-Lai | P. Eng. | Active |
| 3524 | Chiu | Alan | P. Eng. | Active |
| 1509 | Chiu | Carlos | P. Eng. | Active |
| 3364 | Chiu | Tsz-Chun | P. Eng. | Active |
| 2410 | Chou | Alex | P. Eng. | Active |
| 4418 | Chretien | Paul | P. Eng. | Active |
| 3571 | Christensen | David | P. Eng. | Active |
| 1607 | Christie | Tara | P. Eng. | Active |
| 2153 | Christman | Paul | P. Eng. | Active |
| 3358 | Chu | Justin Alexander | P. Eng. | Active |
| 4305 | Chu | Martin Yuk | P. Eng. | Active |
| 4309 | Chui | Jonathan Chu | P. Eng. | Active |
| 2749 | Church | Carolyn | P. Eng. | Active |
| 3811 | Clair | Punchalee | P. Eng. | Active |
| 2861 | Clark | Amos | P. Eng. | Active |
| 1281 | Clark | John | P. Eng. | Active |
| 0245-EIT | Clarke | Sabrina Anna | E.I.T. | Active |
| 649 | Clarkson | Randy | P. Eng. | Active |
| 3149 | Clarkson | Richard | P. Eng. | Active |
| 2743 | Claxton | Thomas | P. Eng. | Active |
| 2651 | Claypool | Geoffrey | P. Eng. | Active |
| 4364 | Clegg | Gareth | P. Eng. | Active |
| 3749 | Clohan | William | P. Eng. | Active |
| 4186 | Cobbledick | Jeffrey Patrick | P. Eng. | Active |
| 4089 | Cockle | Kellie | P. Eng. | Active |
| 3428 | Code | Donna | P. Eng. | Active |
| 4352 | Cogan | Thomas | P. Eng. | Active |
| 4110 | Cogger | Colin Mark | P. Eng. | Active |
| 3854 | Cojocariu | Mugur | P. Eng. | Active |
| 3513 | Coles | Andrew | P. Eng. | Active |
| 3165 | Collins | Richard | P. Eng. | Active |
| 3835 | Colwell | Robert | P. Eng. | Active |
| 4278 | Comeau | Maxime | P. Eng. | Active |
| 0030-LL | Cook | Thomas | L.L.(Eng) | Active |
| 2584 | Cooke | Arthur | P. Eng. | Active |
| 4198 | Cooper | Jonathan | P. Eng. | Active |
| 1286 | Copland | Hugh | Retired Member | Retired Member |
| 3032 | Corbeil | Vincent | P. Eng. | Active |
| 332 | Cormie | John | Life Member | Life Member |
| 3400 | Cormier | Vincent | P. Eng. | Active |
| 2888 | Cornescu | Doru | P. Eng. | Active |
| 3354 | Cornish | Eric | P. Eng. | Active |
| 4383 | Corrigan | Christie | P. Eng. | Active |
| 3433 | Corriveau | Matthew | P. Eng. | Active |
| 4254 | Coulibaly | Lobo | P. Eng. | Active |
| 1416 | Cowan | Chadwyck | P. Eng. | Active |
| 3048 | Cox | Mitchell | P. Eng. | Active |
| 4025 | Creron | Thomas | P. Eng. | Active |
| 2437 | Crimp | Benjamin Arthur | P. Eng. | Active |
| 3125 | Cripps | Scott | P. Eng. | Active |
| 1298 | Crist | Brian | P. Eng. | Active |
| 3338 | Crowe | Adam | P. Eng. | Active |
| 4042 | Crozier | Charles | P. Eng. | Active |
| 4008 | Cuda | Alison | P. Eng. | Active |
| 1794 | Cumbie | Stephen | P. Eng. | Active |
| 1574 | Curi | Fuad | P. Eng. | Active |
| 3283 | Curtis | Kathleen | P. Eng. | Active |
| 0011-LL | Curzon | Norman | L.L.(Eng) | Active |
| 4178 | Cyre | Jeffrey | P. Eng. | Active |
| 2819 | Czarnecki | Bozena | P. Eng. | Active |
| 3171 | D'Agostini | Enzo | P. Eng. | Active |
| 1715 | D'Amours | Simon | P. Eng. | Active |
| 3285 | Dabiri | Michael | P. Eng. | Active |
| 1915 | Dagenais | Glen | P. Eng. | Active |
| 3880 | Dale | Robert | P. Eng. | Active |
| 2839 | Dalton | Roanna | P. Eng. | Active |
| 1655 | Danon-Schaffer | Monica | P. Eng. | Active |
| 0016-LL | Dartnell | Michael | L.L.(Eng) | Active |
| 4163 | Davidson | Tyler | P. Eng. | Active |
| 0294-EIT | Davies | Colton | E.I.T. | Active |
| 3320 | Davignon | Jamie Lynn | P. Eng. | Active |
| 3130 | Dawson | Michael | P. Eng. | Active |
| 1495 | de Fleuriot de la Coliniere | Ignace | P. Eng. | Active |
| 4078 | De Guzman | Earl Marvin | P. Eng. | Active |
| 2555 | de la Mare | Iain | P. Eng. | Active |
| 1792 | De Leon | Leemark | P. Eng. | Active |
| 4231 | Dean | Courtney | P. Eng. | Active |
| 4292 | Deans | Alex Austin | P. Eng. | Active |
| 676 | deBruyn | Gordon | Retired Member | Retired Member |
| 2070 | Dee | Simeon | P. Eng. | Active |
| 231 | Dell | Howard | P. Eng. | Active |
| 4104 | Delver | John | P. Eng. | Active |
| 4017 | Demers | Derek | P. Eng. | Active |
| 1366 | DeMontbrun | Brian | P. Eng. | Active |
| 3388 | Densmore | Adam | P. Eng. | Active |
| 0272-EIT | Densmore | Peter | E.I.T. | Active |
| 1988 | Dent | Ashley | P. Eng. | Active |
| 3389 | Der | Les | P. Eng. | Active |
| 2712 | DeRaj | Ameen | P. Eng. | Active |
| 4270 | Derkaoua | Sid Ahmed | P. Eng. | Active |
| 4398 | Deschuymer | Morgan | P. Eng. | Active |
| 2746 | Deslauriers | Richard (Lee) | P. Eng. | Active |
| 4092 | Devlin | Riley | P. Eng. | Active |
| 1277 | Dhara | Tares | P. Eng. | Active |
| 2636 | Dickson | Robert | P. Eng. | Active |
| 3797 | Dilling | Scott | P. Eng. | Active |
| 2747 | Dimaano | Rexon | P. Eng. | Active |
| 2050 | Dimalanta | Lorenzo | P. Eng. | Active |
| 0280-EIT | Diminutto | Gwenivere Louise | E.I.T. | Active |
| 3300 | Dinh | Thien (Paul) | P. Eng. | Active |
| 1548 | Dixon | Christopher | P. Eng. | Active |
| 1934 | Dixon | Jonathon | P. Eng. | Active |
| 0281-EIT | Dobson | Loreena | E.I.T. | Active |
| 3514 | Dodds | Kimberly | P. Eng. | Active |
| 3532 | Doherty | Benjamin | P. Eng. | Active |
| 2359 | Domingue | Eric | P. Eng. | Active |
| 3633 | Dominie | Sarah | P. Eng. | Active |
| 3972 | Donaldson | Erik | P. Eng. | Active |
| 4328 | Donaldson | Graeme | P. Eng. | Active |
| 0274-EIT | Dorey | Julian John | E.I.T. | Active |
| 1152 | Dorward | Frederick | P. Eng. | Active |
| 2959 | Dowhan | David | P. Eng. | Active |
| 3203 | Drozda | Timothy | P. Eng. | Active |
| 4377 | Du Preez | Henlo | P. Eng. | Active |
| 3341 | Duarte | Nuno | P. Eng. | Active |
| 2835 | Dunbrack | Geoffrey | P. Eng. | Active |
| 3957 | Dunkley | Roger | P. Eng. | Active |
| 674 | Dunn | Alan Mark | Retired Member | Retired Member |
| 1048 | Dunn | William | Retired Member | Retired Member |
| 4380 | Dupuis | Roger | P. Eng. | Active |
| 3838 | Durand-Jezequel | Mathieu | P. Eng. | Active |
| 3721 | Dyck | Bryden | P. Eng. | Active |
| 2653 | Earl | Gareth | P. Eng. | Active |
| 3113 | Eckstrand | Scott | P. Eng. | Active |
| 4127 | Edomwonyi | Francis | P. Eng. | Active |
| 1793 | Ekstrom | Jon | P. Eng. | Active |
| 3055 | El Borini | Rami | P. Eng. | Active |
| 3619 | El Gendy | Amin | P. Eng. | Active |
| 4317 | El-Rayyes | Luai | P. Eng. | Active |
| 3288 | Eleid | Ray | P. Eng. | Active |
| 1130 | Ellis | Reed | P. Eng. | Active |
| 2752 | Elmer | Kisa Alexandra | Non-Practicing | |
| 0262-EIT | Elzaher | Amir | E.I.T. | Active |
| 2694 | Embree | Kenneth | P. Eng. | Active |
| 3277 | Emerson | Dale | P. Eng. | Active |
| 3781 | Emery | Russell | P. Eng. | Active |
| 2078 | Epp | Mark | P. Eng. | Active |
| 2492 | Erath | Peter | P. Eng. | Active |
| 4354 | Escobar | Juan Camilo | P. Eng. | Active |
| 3313 | Esenwa | Michael | P. Eng. | Active |
| 1559 | Esford | Fiona | P. Eng. | Active |
| 2276 | Eshpeter | Taylor | P. Eng. | Active |
| 4069 | Esler | Todd | P. Eng. | Active |
| 4373 | Esmaili | Amir | P. Eng. | Active |
| 1597 | Essery | Derek | P. Eng. | Active |
| 4100 | Estrada | Mark | P. Eng. | Active |
| 3921 | Etukudo | Mfonobong | P. Eng. | Active |
| 2090 | Evans | Alexander | P. Eng. | Active |
| 4052 | Evans | Paul | P. Eng. | Active |
| 4308 | Faghani | Pedram | P. Eng. | Active |
| 3152 | Fan | Sik | P. Eng. | Active |
| 4287 | Fan | Ziyu | P. Eng. | Active |
| 2412 | Fandrey | Alan | P. Eng. | Active |
| 2814 | Fanson | Brian | P. Eng. | Active |
| 1850 | Faragalli | Iole | P. Eng. | Active |
| 4393 | Farias Solimano | Antenor | P. Eng. | Active |
| 0024-LL | Farrell | Stephen | L.L.(Eng) | Active |
| 4301 | Favreau | Genevieve | P. Eng. | Active |
| 4434 | Fay | Colin | P. Eng. | Active |
| 4050 | Fehr | Jason | P. Eng. | Active |
| 4176 | Felske | Daniela | P. Eng. | Active |
| 3534 | Feltmate | Benjamin | P. Eng. | Active |
| 3720 | Fenton | Read | P. Eng. | Active |
| 2315 | Fenwick | Matthew | P. Eng. | Active |
| 4245 | Ferg | Daniel | P. Eng. | Active |
| 2781 | Ferreira | Nelson | P. Eng. | Active |
| 4211 | Fidler | Ryan | P. Eng. | Active |
| 2977 | Finch | Graham | P. Eng. | Active |
| 2659 | Fines | Pamela | P. Eng. | Active |
| 2310 | Finlay | Carl | P. Eng. | Active |
| 3705 | Firestone II | Howard | P. Eng. | Active |
| 3370 | Flavel | Curtis | P. Eng. | Active |
| 1418 | Fleming | Lee | P. Eng. | Active |
| 1808 | Fleury | Martin | P. Eng. | Active |
| 2417 | Flisak | Bartlomiej | P. Eng. | Active |
| 3565 | Florkiewicz | Logan | P. Eng. | Active |
| 4467 | Fogarty | James | P. Eng. | Active |
| 4470 | Fonteyne | Austin | P. Eng. | Active |
| 1401 | Forcinito | Mario | P. Eng. | Active |
| 4027 | Forest | Richard | P. Eng. | Active |
| 4369 | Forman | Alan | P. Eng. | Active |
| 1877 | Forseth | Kelly | P. Eng. | Active |
| 3191 | Forsyth | Colin | P. Eng. | Active |
| 2213 | Foster | Arlen | P. Eng. | Active |
| 2111 | Fourie | Matthys | P. Eng. | Active |
| 2102 | Frank | Daniel | P. Eng. | Active |
| 1995 | Frank | Gregory | P. Eng. | Active |
| 2879 | Franklin | Adam | P. Eng. | Active |
| 2670 | Freed | Rina Penny | P. Eng. | Active |
| 3396 | Frehlich | Bradley | P. Eng. | Active |
| 2982 | Friday | Heather | P. Eng. | Active |
| 3404 | Friedman | Daniel | P. Eng. | Active |
| 3035 | Froese | Andrew | P. Eng. | Active |
| 4140 | Frolova | Kristina | P. Eng. | Active |
| 2220 | Fromme | Michael | P. Eng. | Active |
| 2724 | Furlong | Karen | P. Eng. | Active |
| 0033-LL | Fuss | Nicholas | L.L.(Eng) | Active |
| 4447 | Gacek | Julian | P. Eng. | Active |
| 2344 | Gagnon | Darrel | P. Eng. | Active |
| 2576 | Gagnon | Vincent | P. Eng. | Active |
| 1475 | Gaherty | William | P. Eng. | Active |
| 916 | Galambos | Kenneth | P. Eng. | Active |
| 3127 | Galbraith | Francis Michael | P. Eng. | Active |
| 2368 | Galbraith | Leslie | P. Eng. | Active |
| 4201 | Galloway | Morgan | P. Eng. | Active |
| 4030 | Ganan Gallo | Josue | P. Eng. | Active |
| 3016 | Gannochka | Alexander | P. Eng. | Active |
| 4450 | Gao | Ping | P. Eng. | Active |
| 3104 | Garcha | Anupal | P. Eng. | Active |
| 2152 | Garcia-Alena | Rubicel | P. Eng. | Active |
| 3339 | Gardner | Paul | P. Eng. | Active |
| 4286 | Garewal | Surinder | P. Eng. | Active |
| 1176 | Garfinkel | Elliott | P. Eng. | Active |
| 3207 | Gauthier | Pierre-Luc | P. Eng. | Active |
| 0022-LL | Gayford | Tyler | L.L.(Eng) | Active |
| 2593 | Gebara | Karim | P. Eng. | Active |
| 4291 | Geddes | Eric | P. Eng. | Active |
| 1071 | Gee | Ronald | P. Eng. | Active |
| 3651 | Geers | Patrick | P. Eng. | Active |
| 1856 | Gehlen | Irfan | P. Eng. | Active |
| 3407 | Geisler | Jason | P. Eng. | Active |
| 0243-EIT | Gent | Megan | E.I.T. | Active |
| 3901 | Geoffrey | Gordon | P. Eng. | Active |
| 0179-EIT | Geoffroy-Gagnon | Simon | E.I.T. | Active |
| 2953 | George | Michael | P. Eng. | Active |
| 4415 | Gerasimov | Evgeny | P. Eng. | Active |
| 2737 | Gerges | Rafik | P. Eng. | Active |
| 3043 | Gerrish | Kyle | P. Eng. | Active |
| 4131 | Ghaib | Maha | P. Eng. | Active |
| 4114 | Gharraie | Iman | P. Eng. | Active |
| 4055 | Ghataurah | Satinder | P. Eng. | Active |
| 3887 | Ghataurah | Tajinder | P. Eng. | Active |
| 4249 | Ghavasieh | Ahmadreza | P. Eng. | Active |
| 3674 | Ghith | Ahmed Hatem | P. Eng. | Active |
| 2487 | Ghorayeb | Fadi | P. Eng. | Active |
| 3158 | Ghufran | Shahzad | P. Eng. | Active |
| 2451 | Gibbings | Robert | P. Eng. | Active |
| 3873 | Gibbons | Andrew | P. Eng. | Active |
| 4259 | Gibson | Bradford | P. Eng. | Active |
| 4277 | Gidley | Iain Dennis | P. Eng. | Active |
| 3068 | Giesbrecht | Daniel | P. Eng. | Active |
| 3365 | Gil Jerosch | Jose | P. Eng. | Active |
| 2366 | Gillespie | Elaine | P. Eng. | Active |
| 4044 | Gillespie | Jason Robert | P. Eng. | Active |
| 1698 | Gilliland | James | P. Eng. | Active |
| 3025 | Gillis | Carrie | P. Eng. | Active |
| 1809 | Gingras | Philippe | P. Eng. | Active |
