Fees
| 2025 | UNIT COST (INCLUDES GST) |
|---|---|
| 2025 APPLICATION FEES: | |
| P.Eng. Mobility Application | $105.00 |
| L.L. (Eng.) Mobility Application | $105.00 |
| Permit to Practice Application | $105.00 |
| First-time P.Eng. / L.L. (Eng.) Application | $577.50 |
| First-time E.I.T. Application | $236.25 |
| 2025 DUES/FEES (WILL ONLY BE REQUESTED ONCE APPROVED): | |
| P.Eng. | |
| P.Eng. dues | $336.00 |
| P.Eng. Rubber Stamp order | $50.00 |
| P.Eng. Rubber Stamp order - Outside of Canada (North America only) | $75.00 |
| NSPLI - Mandatory unless already purchased through another association | $10.50 |
| L.L.(Eng.) | |
| L.L.(Eng.) dues | $336.00 |
| L.L.(Eng.) Rubber Stamp order | $50.00 |
| L.L.(Eng.) Rubber Stamp order - Outside of Canada (North America only) | $75.00 |
| NSPLI – YEARLY FEE Mandatory unless already purchased through another association |
$10.50 |
| E.I.T. | |
| E.I.T. dues | $94.50 |
| NSPLI - Mandatory unless already purchased through another association | $10.50 |
| Permit to Practice | |
| P2P fees | $309.75 |
| P2P Rubber Stamp order | $50.00 |
| P2P Rubber Stamp order - Outside of Canada (North America only) | $75.00 |
| P2P Electronic Stamp Order - Please note, that a Permit to Practice digital signature can only be used if the Responsible Member has a digital signature through Notarius for their personal membership as per the authentication guidelines. | $40.00 |

1.867.667.6727







